chore: 换测试设备后重跑基准,更新 baseline

This commit is contained in:
2026-08-14 20:28:52 +08:00
parent bd9b981362
commit d419272321
2 changed files with 369 additions and 369 deletions
+65 -65
View File
@@ -1,67 +1,67 @@
Test Name Wall(ms) Comp(ms) Exec(ms) Instrs GC Ct IC Rate Sess Objs Sess B
------------------------------------------------------------------------------------------------------------------------
arith_ops 30.32 0.940 29.376 3000019 0 0.0% 0 0
array_filter 480.22 0.001 480.219 41231 0 0.0% 2001 7160120
array_for_each 459.20 0.000 459.197 25231 0 0.0% 1 6920120
array_index_get 22.04 0.000 22.034 1012031 0 0.0% 1 120
array_index_set 27.20 0.000 27.202 1012029 0 0.0% 1 120
array_join 263.91 0.000 263.908 3040019 0 0.0% 20000 10780000
array_literal 59.89 0.000 59.888 1150019 0 0.0% 50000 6000000
array_map 464.27 0.000 464.269 41231 0 0.0% 2001 7160120
array_push_pop 384.36 0.000 384.361 7450019 0 0.0% 50000 6000000
array_reduce 488.76 0.000 488.757 43231 0 0.0% 1 6920120
array_slice 243.56 0.000 243.554 58231 0 0.0% 3001 31098120
array_sort 123.66 0.001 123.661 13931 0 0.0% 501 5199120
branch_if 11.97 0.000 11.965 1866686 0 0.0% 0 0
branch_switch 13.33 0.000 13.332 1875019 0 0.0% 0 0
call_args 42.27 0.000 42.274 760023 0 0.0% 2 275
call_closure 22.16 0.000 22.165 340035 0 0.0% 4 549
call_method 30.82 0.000 30.819 420029 0 100.0% 3 395
call_new_proto 103.45 0.000 103.451 660029 0 25.0% 100002 12000310
call_recursion 509.53 0.001 509.533 5525823 0 25.0% 2 275
call_this 50.32 0.000 50.320 620032 0 42.9% 5 680
cmp_ops 36.64 0.000 36.643 3600019 0 42.9% 0 0
code_forge 0.02 0.000 0.020 3600019 0 42.9% 0 329
coercion_boolean 20.04 0.000 20.042 3050019 0 42.9% 0 0
coercion_concat 42.90 0.000 42.902 1600019 0 42.9% 0 3888890
coercion_nullish 83.71 0.000 83.713 3650026 0 66.7% 1 120
coercion_tonumber 36.68 0.000 36.681 2100019 0 66.7% 0 0
coercion_toprimitive 123.66 0.000 123.656 400019 0 66.7% 100000 13580000
coercion_tostring 174.65 0.000 174.647 4200019 0 66.7% 0 34200000
gc_array 156.27 0.000 156.272 3110019 0 66.7% 5000 600000
gc_object 71.35 0.000 71.348 1300019 0 76.5% 50000 6000000
gc_string 9.26 0.000 9.256 320019 0 76.5% 0 788890
ic_cache 23.99 0.000 23.993 422035 0 74.7% 1 120
ic_polymorphic 83.16 0.000 83.158 3433387 0 55.7% 100003 12000360
loop_do_while 10.28 0.000 10.280 1400015 0 55.7% 0 0
loop_for 54.63 0.000 54.631 8000019 0 55.7% 0 0
loop_for_in 163.45 0.000 163.453 4561231 0 55.7% 1 3610
loop_for_of 461.44 0.000 461.443 2734231 0 55.7% 1 108120
loop_for_of_string 298.22 0.000 298.220 2266931 0 55.7% 0 5008150
loop_index 328.96 0.000 328.962 3649231 0 55.7% 1 120
loop_while 55.45 0.000 55.455 8000019 0 55.7% 0 0
loop_while_index 324.16 0.000 324.162 3649231 0 55.7% 1 120
map_ops 376.57 0.000 376.572 9850019 0 55.7% 0 0
math_ops 115.48 0.000 115.484 4800019 0 55.7% 0 0
object_keys 265.47 0.000 265.467 2680019 0 55.7% 10000 15000000
prop_access 26.97 0.000 26.970 2200035 0 72.5% 1 120
prop_bracket 31.11 0.000 31.110 1400032 0 72.5% 1 120
prop_delete 31.31 0.000 31.307 320032 0 71.7% 1 120
prop_dynamic 26.69 0.000 26.689 700023 0 71.7% 1 120
prop_nested 117.12 0.000 117.123 1350019 0 75.1% 150000 18000000
prop_set 47.75 0.000 47.748 2400029 0 75.1% 1 120
property 160.01 0.000 160.011 72031 0 75.1% 1 231900
set_ops 349.37 0.000 349.364 7150019 0 75.1% 0 0
string_build 273.46 0.000 273.460 8440019 0 75.1% 0 73900000
string_case 65.57 0.000 65.566 1200023 0 75.1% 0 7600000
string_char 137.27 0.001 137.271 2800019 0 75.1% 0 3300000
string_concat 43.36 0.000 43.355 1800019 0 75.1% 0 9000000
string_indexof 25.96 0.000 25.957 700023 0 75.1% 0 0
string_replace 19.68 0.000 19.679 460023 0 75.1% 0 1320000
string_split 106.87 0.000 106.867 400023 0 75.1% 20000 19560000
string_substring 35.29 0.000 35.287 1150023 0 75.1% 0 2150000
string_trim 12.44 0.000 12.442 300023 0 75.1% 0 1560000
try_catch_ok 3.20 0.000 3.199 550019 0 75.1% 0 0
try_catch_throw 17.02 0.000 17.021 400019 0 75.4% 0 720000
typeof_ops 64.85 0.000 64.847 2600019 0 75.4% 0 15200000
unary_ops 17.35 0.000 17.347 2000019 0 75.4% 0 0
arith_ops 67.56 0.000 67.558 3000019 0 0.0% 0 0
array_filter 628.65 0.001 628.647 41231 0 0.0% 2001 380120
array_for_each 622.38 0.001 622.373 25231 0 0.0% 1 140120
array_index_get 25.64 0.000 25.640 1012031 0 0.0% 1 120
array_index_set 35.27 0.000 35.267 1012029 0 0.0% 1 120
array_join 461.05 0.001 461.044 3040019 0 0.0% 20000 4180000
array_literal 146.55 0.000 146.552 1150019 0 0.0% 50000 6000000
array_map 626.36 0.001 626.359 41231 0 0.0% 2001 380120
array_push_pop 890.22 0.001 890.213 7450019 0 0.0% 50000 6000000
array_reduce 700.76 0.001 700.757 43231 0 0.0% 1 140120
array_slice 191.36 0.001 191.361 58231 0 0.0% 3001 20928120
array_sort 190.56 0.001 190.562 13931 0 0.0% 501 3504120
branch_if 27.79 0.000 27.788 1866686 0 0.0% 0 0
branch_switch 30.10 0.000 30.102 1875019 0 0.0% 0 0
call_args 97.13 0.001 97.129 760023 0 0.0% 2 275
call_closure 60.30 0.001 60.295 340035 0 0.0% 4 549
call_method 79.23 0.001 79.228 420027 0 100.0% 3 395
call_new_proto 199.19 0.001 199.186 660029 0 37.2% 100002 12000310
call_recursion 928.64 0.001 928.640 5525823 0 25.0% 2 275
call_this 121.34 0.000 121.337 620029 0 37.9% 5 680
cmp_ops 87.47 0.000 87.467 3600019 0 42.9% 0 0
code_forge 0.01 0.000 0.014 3600019 0 42.9% 0 329
coercion_boolean 45.21 0.000 45.206 3050019 0 42.9% 0 0
coercion_concat 113.72 0.000 113.719 1600019 0 42.9% 0 3888890
coercion_nullish 195.14 0.000 195.137 3650025 0 59.9% 1 120
coercion_tonumber 41.56 0.000 41.563 2100019 0 66.7% 0 0
coercion_toprimitive 230.98 0.001 230.981 360019 0 66.7% 100000 13580000
coercion_tostring 320.30 0.001 320.296 4200019 0 66.7% 0 34200000
gc_array 373.67 0.000 373.669 3110019 0 66.7% 5000 600000
gc_object 71.50 0.000 71.495 1200019 0 73.4% 50000 6000000
gc_string 19.53 0.000 19.526 320019 0 76.5% 0 788890
ic_cache 35.07 0.000 35.069 412035 0 75.3% 1 120
ic_polymorphic 209.81 0.000 209.808 3433378 0 60.9% 100003 12000360
loop_do_while 18.01 0.000 18.012 1400015 0 55.7% 0 0
loop_for 96.12 0.000 96.122 8000019 0 55.7% 0 0
loop_for_in 390.65 0.000 390.649 4561231 0 55.7% 1 3610
loop_for_of 924.64 0.000 924.638 2734231 0 55.7% 1 108120
loop_for_of_string 572.99 0.000 572.992 2266931 0 55.7% 0 58150
loop_index 624.45 0.000 624.447 3649231 0 55.7% 1 120
loop_while 97.54 0.000 97.539 8000019 0 55.7% 0 0
loop_while_index 627.34 0.000 627.344 3649231 0 55.7% 1 120
map_ops 865.06 0.001 865.062 9850019 0 55.7% 0 0
math_ops 293.31 0.000 293.306 4800019 0 55.7% 0 0
object_keys 572.56 0.001 572.558 2680019 0 55.7% 10000 15000000
prop_access 25.94 0.000 25.941 2200031 0 67.6% 1 120
prop_bracket 35.48 0.000 35.481 1400029 0 74.0% 1 120
prop_delete 59.59 0.000 59.585 320029 0 74.4% 1 120
prop_dynamic 9.07 0.000 9.066 700023 0 75.3% 1 120
prop_nested 130.31 0.000 130.314 1200019 0 77.7% 150000 18000000
prop_set 80.70 0.000 80.696 2400027 0 78.0% 1 120
property 251.33 0.000 251.327 72031 0 77.8% 1 231900
set_ops 796.76 0.000 796.755 7150019 0 77.8% 0 0
string_build 480.00 0.000 480.004 8440019 0 77.8% 0 73900000
string_case 125.56 0.001 125.557 1200023 0 77.8% 0 7600000
string_char 206.90 0.000 206.896 2800019 0 77.8% 0 0
string_concat 104.02 0.000 104.023 1800019 0 77.8% 0 9000000
string_indexof 51.43 0.000 51.426 700023 0 77.8% 0 0
string_replace 37.01 0.000 37.011 460023 0 77.8% 0 1320000
string_split 186.55 0.001 186.551 400023 0 77.8% 20000 19560000
string_substring 103.75 0.001 103.753 1150023 0 77.8% 0 2150000
string_trim 34.56 0.000 34.558 300023 0 77.8% 0 1560000
try_catch_ok 6.57 0.000 6.573 550019 0 77.8% 0 0
try_catch_throw 52.04 0.001 52.041 400019 0 77.9% 0 720000
typeof_ops 214.04 0.001 214.035 2600019 0 78.0% 0 15200000
unary_ops 32.65 0.000 32.650 2000019 0 78.0% 0 0
+304 -304
View File
File diff suppressed because it is too large Load Diff