bench: 基线重录至 per-run GC 统计口径

This commit is contained in:
2026-09-26 12:19:27 +00:00
parent bc6c13cff4
commit 9984dbe50b
2 changed files with 841 additions and 841 deletions
+77 -77
View File
@@ -1,81 +1,81 @@
Test Name Wall(ms) Comp(ms) Exec(ms) Instrs GC Ct IC Rate Sess Objs Sess B Peak B Ret B
------------------------------------------------------------------------------------------------------------------------------------------------------
arith_ops 47.27 0.000 47.271 3000026 0 0.0% 0 0 0 0
array_filter 405.68 0.001 405.674 41244 0 51.2% 6001 1228144 1228144 2176
array_for_each 374.59 0.001 374.588 25244 0 62.7% 4001 140144 140144 1088
array_index_get 9.84 0.000 9.835 1012042 0 70.6% 1 144 8288 8288
array_index_set 10.22 0.000 10.223 1012038 0 99.9% 1 144 8288 8288
array_join 113.52 0.001 113.520 3040032 0 98.4% 20000 4660000 4660000 419
array_literal 84.01 0.000 84.007 1150028 0 87.4% 50000 8400000 8400000 336
array_map 386.85 0.001 386.846 41244 0 81.4% 6001 2028144 2028144 2976
array_push_pop 215.52 0.001 215.517 7450032 0 91.3% 50000 7200000 7200000 360
array_reduce 417.76 0.001 417.759 43244 0 93.7% 4001 140144 140144 1584
array_slice 85.12 0.001 85.122 58244 0 93.8% 3001 30672144 30672144 7824
array_sort 108.11 0.000 108.110 13944 0 93.8% 1501 5128144 5128144 7824
branch_if 22.25 0.000 22.249 1866693 0 93.8% 0 0 0 0
branch_switch 21.67 0.000 21.674 1875026 0 93.8% 0 0 0 0
call_args 51.47 0.001 51.465 720030 0 93.8% 2 35 499 499
call_closure 24.62 0.000 24.622 340046 0 93.8% 4 69 997 997
call_method 32.01 0.000 32.014 420036 0 92.5% 3 195 819 819
call_new_proto 83.91 0.000 83.910 660038 0 89.4% 20004 3040070 3040070 1334
call_recursion 522.22 0.001 522.221 5525830 0 88.0% 2 35 499 499
call_this 63.87 0.001 63.866 620038 0 86.1% 5 248 1344 1344
cmp_ops 70.09 0.000 70.095 3600028 0 85.0% 0 0 0 0
code_forge 804.26 0.000 804.263 85020 0 85.0% 10000 291670 291670 0
coercion_boolean 36.78 0.000 36.776 3050026 0 85.0% 0 0 0 0
coercion_concat 55.45 0.000 55.452 1600028 0 85.0% 0 3888890 3888890 39
coercion_nullish 109.39 0.000 109.392 3650036 0 81.3% 1 152 304 304
coercion_tonumber 29.99 0.000 29.989 1800026 0 79.3% 0 0 0 0
coercion_toprimitive 111.99 0.001 111.990 360028 0 79.3% 100000 4780000 4780000 1327
coercion_tostring 166.51 0.000 166.509 3900028 0 79.3% 0 22200000 22200000 186
gc_array 77.05 0.000 77.048 3110030 0 81.4% 5000 720000 720000 688
gc_object 61.56 0.000 61.563 1200028 0 83.2% 50000 8000000 8000000 160
gc_string 10.66 0.000 10.660 320028 0 83.6% 0 788890 788890 40
gc_string_long 595.93 0.000 595.930 16000028 1 83.6% 0 7334531 33554441 41
ic_cache 12.00 0.000 12.002 412044 0 83.6% 1 144 1642960 1642960
ic_polymorphic 93.71 0.000 93.711 3333393 0 85.3% 100003 16800504 16800504 1176
loop_do_while 12.68 0.000 12.678 1400022 0 86.2% 0 0 0 0
loop_for 69.38 0.000 69.379 8000026 0 86.2% 0 0 0 0
loop_for_in 183.54 0.000 183.538 4561244 0 86.2% 1 3610 3610 1064
loop_for_of 412.69 0.000 412.684 2734244 0 86.2% 1 108144 108144 1088
loop_for_of_string 256.13 0.000 256.129 2266944 0 86.2% 0 58150 58150 132
loop_index 314.94 0.000 314.940 3649244 0 78.4% 1 144 1088 1088
loop_while 69.48 0.000 69.484 8000026 0 74.3% 0 0 0 0
loop_while_index 314.96 0.000 314.961 3649244 0 68.5% 1 144 1088 1088
map_ops 232.57 0.001 232.570 9850030 0 69.4% 50000 9600000 9600000 544
math_ops 130.99 0.000 130.987 4800026 0 71.6% 0 0 0 0
mem_array_grow 200.91 0.000 200.915 2800026 0 71.6% 1 144 8288 8288
mem_closure_chain 86.90 0.000 86.901 480040 0 71.6% 40000 6078890 9199546 9199546
mem_cross_call_retain 159.32 0.001 159.322 1380034 0 70.4% 30004 7710725 7950949 7950949
mem_map_retain 42.20 0.001 42.194 500023 0 69.9% 1 1977972 4609319 4609319
mem_object_graph 111.83 0.001 111.828 884726 0 70.0% 32769 5505128 11010200 11010200
mem_set_retain 32.60 0.001 32.603 360023 0 70.1% 1 1089082 4449274 4449274
mem_string_accum 69.16 0.000 69.162 760022 0 70.2% 1 2744617 3064761 3064761
mem_string_rope 0.55 0.000 0.547 10028 1 70.2% 0 62108000 62108000 62108000
member_compound 488.16 0.000 488.157 3200082 0 71.8% 100006 16000968 16000968 2104
object_keys 313.98 0.001 313.981 2680030 0 72.6% 10000 15000000 15000000 424
prop_access 21.34 0.000 21.341 2000040 0 74.3% 1 176 352 352
prop_bracket 29.50 0.000 29.496 1400040 0 75.7% 1 168 336 336
prop_delete 22.46 0.000 22.465 320038 0 75.8% 1 168 336 336
prop_dynamic 6.19 0.000 6.190 700032 0 76.0% 1 120 272 272
prop_nested 261.03 0.001 261.030 1200028 0 76.8% 150000 22800000 22800000 912
prop_set 31.92 0.000 31.922 2400036 0 78.3% 1 160 320 320
property 154.55 0.001 154.547 72040 0 79.0% 1 231900 231900 24264
set_ops 372.45 0.001 372.447 7150030 0 79.8% 50000 9600000 9600000 464
string_build 458.30 0.000 458.295 8440030 2 80.3% 0 6791158 33554485 122
string_case 69.83 0.000 69.830 1200032 0 80.3% 0 7600000 7600000 0
string_char 99.59 0.000 99.591 2800028 0 80.3% 0 0 0 0
string_concat 70.02 0.000 70.020 1600034 0 80.3% 0 1900000 1900000 38
string_indexof 24.26 0.000 24.255 700032 0 80.3% 0 0 0 0
string_replace 19.15 0.000 19.149 460034 0 80.3% 0 1320000 1320000 66
string_replace_fn 238.27 0.001 238.267 50592 0 80.3% 4000 4049360 4049360 7177
string_split 133.50 0.000 133.495 400034 0 80.1% 20000 24200000 24200000 1562
string_substring 43.37 0.000 43.367 1150034 0 80.0% 0 2150000 2150000 43
string_trim 11.91 0.000 11.906 300032 0 80.0% 0 1560000 1560000 0
try_catch_ok 4.35 0.000 4.348 550026 0 80.0% 0 0 0 0
try_catch_throw 26.10 0.000 26.101 400026 0 80.0% 0 720000 720000 0
typeof_ops 51.55 0.000 51.544 2600026 0 80.0% 0 0 0 0
unary_ops 25.55 0.000 25.555 2000026 0 80.0% 0 0 0 0
arith_ops 285.24 0.000 285.236 4500023 0 0.0% 0 0 0 0
array_filter 586.23 0.001 586.223 51539 1 99.9% 1719 395736 412994 2760
array_for_each 613.24 0.001 613.236 31537 1 99.9% 1673 385816 420870 968
array_index_get 128.33 0.000 128.332 1615037 0 99.9% 0 38000 38000 8168
array_index_set 94.68 0.000 94.680 1315035 0 99.9% 0 38000 38000 8168
array_join 505.97 0.001 505.969 3700029 0 100.0% 0 9380000 9380000 299
array_literal 134.43 0.001 134.430 1400025 0 0.0% 0 0 192 192
array_map 595.38 0.002 595.377 51539 1 99.9% 1719 398936 412994 4360
array_push_pop 1254.23 0.002 1254.225 9100029 0 100.0% 0 20900000 20900000 480
array_reduce 620.99 0.001 620.985 53539 1 99.9% 1673 385816 420870 1512
array_slice 77.29 0.001 77.292 73539 0 99.9% 0 10401800 10401800 4360
array_sort 112.34 0.002 112.340 16739 0 99.7% 1000 1896800 1896800 4360
branch_if 141.23 0.000 141.230 2616690 0 0.0% 0 0 0 0
branch_switch 135.31 0.000 135.307 2800023 0 0.0% 0 0 0 0
call_args 84.99 0.000 84.988 840029 0 0.0% 2 323 547 547
call_closure 60.32 0.000 60.322 460044 0 0.0% 4 645 1125 1125
call_method 68.15 0.001 68.150 540032 0 50.0% 2 323 731 731
call_new_proto 118.05 0.001 118.046 760037 0 33.3% 4 646 1302 1302
call_recursion 823.34 0.001 823.341 5527029 1 0.0% 3 923 923 547
call_this 103.59 0.000 103.590 740034 0 50.0% 4 656 1296 1296
cmp_ops 420.66 0.000 420.658 5600025 0 0.0% 0 0 0 0
code_forge 788.11 0.001 788.103 100018 0 0.0% 10000 1731670 1731670 0
coercion_boolean 246.82 0.000 246.822 4250023 0 0.0% 0 0 0 0
coercion_concat 193.06 0.000 193.059 2100025 0 0.0% 0 3888890 3888890 39
coercion_nullish 351.24 0.000 351.240 4750032 0 50.0% 0 0 176 176
coercion_tonumber 135.01 0.000 135.011 2400023 0 0.0% 0 0 0 0
coercion_toprimitive 193.83 0.000 193.827 460025 1 0.0% 21770 4716080 9536800 1287
coercion_tostring 374.39 0.001 374.387 4400025 0 0.0% 0 22200000 22200000 186
gc_array 563.53 0.000 563.530 3880027 0 98.0% 0 9500000 9500000 568
gc_object 123.01 0.000 123.011 1450025 0 100.0% 0 0 184 184
gc_string 38.73 0.000 38.727 420025 0 0.0% 0 788890 788890 40
gc_string_long 1994.45 0.001 1994.453 21000025 2 0.0% 0 7334531 33554441 41
ic_cache 52.25 0.000 52.245 514039 0 78.9% 0 380000 1882840 1882840
ic_polymorphic 228.47 0.000 228.465 3833387 0 100.0% 0 0 576 576
loop_do_while 230.17 0.000 230.173 2600019 0 0.0% 0 0 0 0
loop_for 1161.60 0.000 1161.594 14000023 0 0.0% 0 0 0 0
loop_for_in 645.93 0.000 645.925 7581539 0 0.0% 0 3490 3490 968
loop_for_of 658.31 0.001 658.310 3646539 2 99.0% 4 113320 113320 968
loop_for_of_string 396.35 0.000 396.345 2723239 1 0.0% 3 58702 58702 132
loop_index 706.50 0.000 706.500 5761539 0 0.0% 0 3800 3800 968
loop_while 1171.31 0.000 1171.304 14000023 0 0.0% 0 0 0 0
loop_while_index 706.24 0.000 706.241 5761539 0 0.0% 0 3800 3800 968
map_ops 766.96 0.001 766.962 11550027 0 100.0% 0 0 680 680
math_ops 452.22 0.000 452.220 6300023 0 0.0% 0 0 0 0
mem_array_grow 375.45 0.000 375.453 3400024 0 0.0% 0 0 8168 8168
mem_closure_chain 96.61 0.000 96.605 550034 0 0.0% 40000 7038890 10159618 10159618
mem_cross_call_retain 232.62 0.000 232.617 1530032 0 25.0% 2 3810469 8671045 8671045
mem_map_retain 57.06 0.000 57.058 560021 0 100.0% 0 1977780 6596748 6596748
mem_object_graph 101.41 0.000 101.413 884727 0 0.0% 2 328 6291808 6291808
mem_set_retain 40.63 0.000 40.629 420021 0 100.0% 0 1088890 4929106 4929106
mem_string_accum 104.20 0.000 104.200 880020 0 0.0% 0 2744473 3064641 3064641
mem_string_rope 1.29 0.000 1.290 14025 6 0.0% 0 124184000 124184000 124184000
member_compound 297.07 0.000 297.075 4000076 0 100.0% 0 0 1112 1112
object_keys 480.06 0.001 480.060 3320027 0 0.0% 0 13800000 13800000 328
prop_access 162.74 0.000 162.737 2600036 0 100.0% 0 0 200 200
prop_bracket 156.50 0.000 156.499 1900036 0 100.0% 0 0 192 192
prop_delete 54.95 0.000 54.952 440034 0 50.0% 0 0 192 192
prop_dynamic 75.35 0.000 75.350 1000028 0 100.0% 0 0 176 176
prop_nested 127.90 0.000 127.895 1450025 0 100.0% 0 0 528 528
prop_set 200.58 0.000 200.578 3000032 0 100.0% 0 0 184 184
property 151.67 0.000 151.669 99035 0 0.0% 0 231780 231780 24168
set_ops 660.60 0.000 660.593 8850027 0 90.9% 0 0 296 296
string_build 1694.45 0.000 1694.453 14520027 4 0.0% 0 6791197 33554520 122
string_case 175.31 0.000 175.304 1500028 0 0.0% 0 7600000 7600000 0
string_char 286.18 0.000 286.183 3600025 0 0.0% 0 0 0 0
string_concat 171.58 0.000 171.576 1700031 0 0.0% 0 1900000 1900000 38
string_indexof 83.81 0.000 83.804 1000028 0 0.0% 0 0 0 0
string_replace 52.44 0.000 52.437 560030 0 0.0% 0 1320000 1320000 66
string_replace_fn 818.93 0.000 818.929 60887 3 0.0% 357 1648894 33562865 11712
string_split 118.19 0.000 118.194 500030 0 0.0% 0 17160000 17160000 1234
string_substring 116.74 0.000 116.737 1400030 0 0.0% 0 2150000 2150000 43
string_trim 39.92 0.000 39.917 420028 0 0.0% 0 1560000 1560000 0
try_catch_ok 55.31 0.000 55.309 950023 0 0.0% 0 0 0 0
try_catch_throw 50.82 0.000 50.817 540023 0 0.0% 0 720000 720000 0
typeof_ops 277.34 0.000 277.339 4100023 0 0.0% 0 0 0 0
unary_ops 266.91 0.000 266.911 3500023 0 0.0% 0 0 0 0
内存基准用例(mem_*):
@@ -88,7 +88,7 @@ unary_ops 25.55 0.000 25.555 200002
mem_set_retain 原生盒边持有:Set 持 20000 个对象(各带 payload 字符串)
mem_string_rope 拼接 rope 链留存:重复二元拼接形成深 Cons 链(账目按逻辑长度计,数值高于实际足迹)
口径:Peak B/Ret B 为 session 堆账目(对象头 + 堆数据 + 存活串/BigInt);epoch arena
的临时驻留无字节账目(既有口径,数量见 JSON 的 epoch_objects)。Peak B 为顶层指令
的临时驻留不计入字节账目(数量见 JSON 的 epoch_objects)。Peak B 为顶层指令
边界采样的 session arena 高水位;单指令内瞬态与 epoch 高水位不计。Ret B 为 workload 后
晋升 + 完整 GC 的真存活集,至多含一份引擎内部副本:逃逸屏障留 epoch 原件且顶层
寄存器根不回写时,测量时晋升会把原件再克隆一份(object_graph 见留存锚测试)。
+764 -764
View File
File diff suppressed because it is too large Load Diff